MechWarrior Online
fsync vs fastsync - Solaris City Testing Grounds
After my first attempt I figured out some things and decided to do it right and crank all the settings up instead of sticking with the ones I would play with. More interesting results this time, I think. For those that don't know, this map is by far the worst optimized one. More detailed information here: https://pastebin.com/T8UWt5Bb Video example: https://www.youtube.com/watch?v=2XTTerxAK04
Distro: CachyOS
Kernel: 6.8.0-rc6-1-cachyos-rc
GPU Driver:
GPU: AMD Radeon RX 6700 XT (RADV NAVI22)
CPU: AMD Ryzen 9 5900X 12-Core Processor
RAM: 32 GB
Loading...
Loading...
Loading...
Color | Name | 1% Min | Avg | 97th percentile | Avg % vs 02 6.8rc6 cachyos taskset 0-5,12-17 native proton-8-cachyos fsync |
---|---|---|---|---|---|
01 6.8rc6 cachyos none native proton-8-cachyos fsync | 84 | 140 | 201 | 98.59 % | |
02 6.8rc6 cachyos taskset 0-5,12-17 native proton-8-cachyos fsync | 91 | 142 | 203 | 100.0 % | |
03 6.8rc6 cachyos none native proton-8-cachyos fastsync | 106 | 162 | 232 | 114.08 % | |
04 6.8rc6 cachyos taskset 0-5,12-17 native proton-8-cachyos fastsync | 117 | 172 | 243 | 121.13 % | |
05 6.8rc6 cachyos none native proton-8-cachyos fsync sys_work-phys0 | 35 | 72 | 110 | 50.7 % | |
06 6.8rc6 cachyos taskset 0-5,12-17 native proton-8-cachyos fsync sys_work-phys0 | 35 | 74 | 112 | 52.11 % | |
07 6.8rc6 cachyos topology 0-5,12-17 native proton-8-cachyos fsync sys_work-phys0 | 66 | 114 | 163 | 80.28 % | |
08 6.8rc6 cachyos none native proton-8-cachyos fastsync sys_work-phys0 | 109 | 159 | 219 | 111.97 % | |
09 6.8rc6 cachyos taskset 0-5,12-17 native proton-8-cachyos fastsync sys_work-phys0 | 116 | 167 | 228 | 117.61 % | |
10 6.8rc6 cachyos topology 0-5,12-17 native proton-8-cachyos fastsync sys_work-phys0 | 118 | 168 | 237 | 118.31 % |
01 6.8rc6 cachyos none native proton-8-cachyos fsync.csv
02 6.8rc6 cachyos taskset 0-5,12-17 native proton-8-cachyos fsync.csv
03 6.8rc6 cachyos none native proton-8-cachyos fastsync.csv
04 6.8rc6 cachyos taskset 0-5,12-17 native proton-8-cachyos fastsync.csv
05 6.8rc6 cachyos none native proton-8-cachyos fsync sys_work-phys0.csv
06 6.8rc6 cachyos taskset 0-5,12-17 native proton-8-cachyos fsync sys_work-phys0.csv
07 6.8rc6 cachyos topology 0-5,12-17 native proton-8-cachyos fsync sys_work-phys0.csv
08 6.8rc6 cachyos none native proton-8-cachyos fastsync sys_work-phys0.csv
09 6.8rc6 cachyos taskset 0-5,12-17 native proton-8-cachyos fastsync sys_work-phys0.csv
10 6.8rc6 cachyos topology 0-5,12-17 native proton-8-cachyos fastsync sys_work-phys0.csv