Senua's Saga: Hellblade II
Distro: Nobara Linux 39 (KDE Plasma)
Kernel: 6.8.7-201.fsync.fc39.x86_64
GPU Driver:
GPU: AMD Radeon RX 6600 XT (RADV NAVI23)
CPU: AMD Ryzen 7 3700X 8-Core Processor
RAM: 32 GB
Loading...
Loading...
Loading...
Color | Name | 1% Min | Avg | 97th percentile | Avg % vs 0_Hellblade2-XeSS_Custom_Ultra_Quality.csv |
---|---|---|---|---|---|
0_Hellblade2-XeSS_Custom_Ultra_Quality.csv | 59 | 66 | 73 | 100.0 % | |
1_Hellblade2-XeSS_Med_Ultra_Quality.csv | 59 | 65 | 72 | 98.48 % | |
2_Hellblade2-FSR_High_Balanced.csv | 58 | 65 | 76 | 98.48 % | |
3_Hellblade2-TSR_Low.csv | 56 | 63 | 76 | 95.45 % | |
4_Hellblade2-FSR_High_Quality.csv | 53 | 59 | 67 | 89.39 % | |
5_Hellblade2-XeSS_Med_Ultra_QualityPlus.csv | 52 | 57 | 64 | 86.36 % | |
6_Hellblade2-XeSS_High_Quality.csv | 49 | 53 | 59 | 80.3 % | |
7_Hellblade2-TSR_Medium.csv | 48 | 53 | 59 | 80.3 % | |
8_Hellblade2-XeSS-High_Ultra_Quality.csv | 46 | 51 | 59 | 77.27 % | |
9_Hellblade2-TSR_High.csv | 35 | 37 | 40 | 56.06 % |
0_Hellblade2-XeSS_Custom_Ultra_Quality.csv
1_Hellblade2-XeSS_Med_Ultra_Quality.csv
2_Hellblade2-FSR_High_Balanced.csv
3_Hellblade2-TSR_Low.csv
4_Hellblade2-FSR_High_Quality.csv
5_Hellblade2-XeSS_Med_Ultra_QualityPlus.csv
6_Hellblade2-XeSS_High_Quality.csv
7_Hellblade2-TSR_Medium.csv
8_Hellblade2-XeSS-High_Ultra_Quality.csv
9_Hellblade2-TSR_High.csv