Sekiro™: Shadows Die Twice
Sekiro benchmark with uncapped FPS
CFS vs BMQ nothing vs gamemode server-side vs esync vs fsync vs fsync_futex2
Distro: Gentoo Linux
Kernel: 5.13.19-gentoo
GPU Driver:
GPU: Radeon RX Vega 56/64
CPU: AMD Ryzen 7 1700 Eight-Core Processor
RAM: 32 GB
Loading...
Loading...
Loading...
Color | Name | 1% Min | Avg | 97th percentile | Avg % vs cfs_futex2_gamemode_2021-11-03_23-07-36.csv |
---|---|---|---|---|---|
cfs_futex2_gamemode_2021-11-03_23-07-36.csv | 82 | 87 | 91 | 100.0 % | |
cfs_futex2_nogamemode_2021-11-03_23-06-20.csv | 67 | 71 | 75 | 81.61 % | |
cfs_futex_gamemode_2021-11-03_23-04-12.csv | 85 | 89 | 92 | 102.3 % | |
cfs_futex_nogamemode_2021-11-03_23-03-30.csv | 66 | 71 | 76 | 81.61 % | |
cfs_esync_gamemode_2021-11-03_23-01-17.csv | 82 | 86 | 90 | 98.85 % | |
cfs_esync_nogamemode_2021-11-03_23-00-34.csv | 65 | 70 | 74 | 80.46 % | |
cfs_nosync_gamemode_2021-11-03_22-58-01.csv | 62 | 66 | 69 | 75.86 % | |
cfs_nosync_nogamemode_2021-11-03_22-57-11.csv | 46 | 49 | 52 | 56.32 % | |
bmq_futex2_gamemode_2021-11-03_22-50-07.csv | 87 | 89 | 90 | 102.3 % | |
bmq_futex2_nogamemode_2021-11-03_22-49-23.csv | 65 | 69 | 73 | 79.31 % | |
bmq_futex_gamemode_2021-11-03_22-37-27.csv | 87 | 89 | 91 | 102.3 % | |
bmq_futex_nogamemode_2021-11-03_22-36-42.csv | 66 | 69 | 73 | 79.31 % | |
bmq_esync_gamemode_2021-11-03_22-33-01.csv | 84 | 86 | 88 | 98.85 % | |
bmq_esync_nogamemode_2021-11-03_22-32-19.csv | 64 | 67 | 71 | 77.01 % | |
bmq_nosync_gamemode_2021-11-03_22-29-57.csv | 63 | 65 | 66 | 74.71 % | |
bmq_nosync_nogamemode_2021-11-03_22-28-09.csv | 47 | 49 | 51 | 56.32 % |
cfs_futex2_gamemode_2021-11-03_23-07-36.csv
cfs_futex2_nogamemode_2021-11-03_23-06-20.csv
cfs_futex_gamemode_2021-11-03_23-04-12.csv
cfs_futex_nogamemode_2021-11-03_23-03-30.csv
cfs_esync_gamemode_2021-11-03_23-01-17.csv
cfs_esync_nogamemode_2021-11-03_23-00-34.csv
cfs_nosync_gamemode_2021-11-03_22-58-01.csv
cfs_nosync_nogamemode_2021-11-03_22-57-11.csv
bmq_futex2_gamemode_2021-11-03_22-50-07.csv
bmq_futex2_nogamemode_2021-11-03_22-49-23.csv
bmq_futex_gamemode_2021-11-03_22-37-27.csv
bmq_futex_nogamemode_2021-11-03_22-36-42.csv
bmq_esync_gamemode_2021-11-03_22-33-01.csv
bmq_esync_nogamemode_2021-11-03_22-32-19.csv
bmq_nosync_gamemode_2021-11-03_22-29-57.csv
bmq_nosync_nogamemode_2021-11-03_22-28-09.csv