Shadow of the Tomb Raider
Kernel roundup (Stable, Zen, Xanmod, TKG) [edited]
Kernel comparison. Edited data, cut off frame spikes at the end.
Distro: Steam Runtime 2 (soldier)
Kernel: 5.17.8-arch1-1
GPU Driver:
GPU: Radeon RX 5600 OEM/5600 XT / 5700/5700 XT
CPU: AMD Ryzen 5 3600 6-Core Processor
RAM: 32 GB
More is better
Less is better
More is better
Color | Name | 1% Min | Avg | 97th percentile | Avg % vs stable-SOTTR_2022-05-19_19-15-23-1.csv |
---|---|---|---|---|---|
stable-SOTTR_2022-05-19_19-15-23-1.csv | 48 | 76 | 125 | 100.0 % | |
stable-SOTTR_2022-05-19_19-18-53-2.csv | 47 | 75 | 126 | 98.68 % | |
stable-SOTTR_2022-05-19_19-24-10-3.csv | 47 | 75 | 126 | 98.68 % | |
tkg-SOTTR_2022-05-19_20-37-16-1.csv | 46 | 74 | 125 | 97.37 % | |
tkg-SOTTR_2022-05-19_20-40-34-2.csv | 45 | 74 | 125 | 97.37 % | |
tkg-SOTTR_2022-05-19_20-43-53-3.csv | 45 | 73 | 126 | 96.05 % | |
xanmod-SOTTR_2022-05-19_20-07-11-1.csv | 48 | 76 | 126 | 100.0 % | |
xanmod-SOTTR_2022-05-19_20-10-31-2.csv | 47 | 76 | 126 | 100.0 % | |
xanmod-SOTTR_2022-05-19_20-24-52-3.csv | 47 | 76 | 126 | 100.0 % | |
zen-SOTTR_2022-05-19_19-31-05-1.csv | 50 | 77 | 125 | 101.32 % | |
zen-SOTTR_2022-05-19_19-35-44-2.csv | 50 | 77 | 124 | 101.32 % | |
zen-SOTTR_2022-05-19_19-39-26-3.csv | 50 | 77 | 125 | 101.32 % |
stable-SOTTR_2022-05-19_19-15-23-1.csv
stable-SOTTR_2022-05-19_19-18-53-2.csv
stable-SOTTR_2022-05-19_19-24-10-3.csv
tkg-SOTTR_2022-05-19_20-37-16-1.csv
tkg-SOTTR_2022-05-19_20-40-34-2.csv
tkg-SOTTR_2022-05-19_20-43-53-3.csv
xanmod-SOTTR_2022-05-19_20-07-11-1.csv
xanmod-SOTTR_2022-05-19_20-10-31-2.csv
xanmod-SOTTR_2022-05-19_20-24-52-3.csv
zen-SOTTR_2022-05-19_19-31-05-1.csv
zen-SOTTR_2022-05-19_19-35-44-2.csv
zen-SOTTR_2022-05-19_19-39-26-3.csv