Team Fortress 2
Comfig 9.100 Settings Comparison
Linux native/64bit/Vulkan/SDL Wayland AMD GPU + CPU (CPU Limited) Comfig High is baseline
Distro: Steam Runtime 3 (sniper)
Kernel: 6.12.43
GPU Driver:
GPU: AMD Radeon RX 6650 XT (RADV NAVI23)
CPU: AMD Ryzen 5 3600X 6-Core Processor
RAM: 16 GB
Loading...
Loading...
Loading...
Color | Name | 1% Min | Avg | 97th percentile | Avg % vs high.csv |
---|---|---|---|---|---|
high.csv | 79 | 162 | 280 | 100.0 % | |
high-lowcharacters.csv | 78 | 160 | 275 | 98.77 % | |
high-loweffects.csv | 78 | 152 | 247 | 93.83 % | |
high-lowprops.csv | 79 | 158 | 268 | 97.53 % | |
high-lowtracers.csv | 79 | 150 | 262 | 92.59 % | |
high-mediumlighting.csv | 78 | 155 | 250 | 95.68 % | |
high-mediumlod.csv | 81 | 160 | 271 | 98.77 % | |
high-mediumshading.csv | 80 | 150 | 231 | 92.59 % | |
high-mediumshadows.csv | 80 | 163 | 282 | 100.62 % | |
high-mediumsound.csv | 80 | 163 | 286 | 100.62 % | |
high-mediumtextures.csv | 68 | 137 | 222 | 84.57 % | |
high-nodecals.csv | 79 | 151 | 247 | 93.21 % | |
high-nogibs.csv | 80 | 158 | 278 | 97.53 % | |
high-nomodeldecals.csv | 78 | 160 | 276 | 98.77 % | |
high-nopostprocessing.csv | 81 | 161 | 281 | 99.38 % | |
high-noragdolls.csv | 82 | 170 | 293 | 104.94 % | |
high-noropes.csv | 79 | 156 | 273 | 96.3 % |
high.csv
high-lowcharacters.csv
high-loweffects.csv
high-lowprops.csv
high-lowtracers.csv
high-mediumlighting.csv
high-mediumlod.csv
high-mediumshading.csv
high-mediumshadows.csv
high-mediumsound.csv
high-mediumtextures.csv
high-nodecals.csv
high-nogibs.csv
high-nomodeldecals.csv
high-nopostprocessing.csv
high-noragdolls.csv
high-noropes.csv