Battlefield 4
Multiplayer (multiple Maps)
Battlefield 4 Multiplayer with 64 players online. Multiple maps.
Distro: Arch Linux
Kernel: 5.9.4-arch1-1
GPU Driver: 4.6.0 NVIDIA 455.38
GPU: GeForce RTX 2080
CPU: Intel Core i7-3770K CPU @ 3.50GHz
RAM: 16 GB
Loading...
Loading...
Loading...
Color | Name | 1% Min | Avg | 97th percentile | Avg % vs Hainan Resort, 64 Players, CPU overclocked to 4.5 GHz - Test 1 |
---|---|---|---|---|---|
Hainan Resort, 64 Players, CPU overclocked to 4.5 GHz - Test 1 | 92 | 122 | 166 | 100.0 % | |
Hainan Resort, 64 Players, CPU overclocked to 4.5 GHz - Test 2 | 81 | 120 | 164 | 98.36 % | |
Operation Metro, 64 Players, CPU default 3.7 GHz - Test 1 | 96 | 136 | 170 | 111.48 % | |
Operation Metro, 64 Players, CPU default 3.7 GHz - Test 2 | 101 | 137 | 168 | 112.3 % | |
Operation Metro, 64 Players, CPU overclocked to 4.5 GHz - Test 1 | 113 | 145 | 173 | 118.85 % | |
Operation Metro, 64 Players, CPU overclocked to 4.5 GHz - Test 2 | 105 | 141 | 167 | 115.57 % | |
Siege of Shanghai, 64 Players, CPU overclocked to 4.5 GHz - Test 1 | 72 | 100 | 139 | 81.97 % | |
Siege of Shanghai, 64 Players, CPU overclocked to 4.5 GHz - Test 2 | 75 | 105 | 153 | 86.07 % |
Hainan Resort, 64 Players, CPU overclocked to 4.5 GHz - Test 1
Hainan Resort, 64 Players, CPU overclocked to 4.5 GHz - Test 2
Operation Metro, 64 Players, CPU default 3.7 GHz - Test 1
Operation Metro, 64 Players, CPU default 3.7 GHz - Test 2
Operation Metro, 64 Players, CPU overclocked to 4.5 GHz - Test 1
Operation Metro, 64 Players, CPU overclocked to 4.5 GHz - Test 2
Siege of Shanghai, 64 Players, CPU overclocked to 4.5 GHz - Test 1
Siege of Shanghai, 64 Players, CPU overclocked to 4.5 GHz - Test 2