||[}}}°.•°.°•..°•°[|||{{{
dggs
dfsdf
Distro: Steam Runtime 3 (sniper)
Kernel: 6.1.52-valve16-1-neptune-61
GPU Driver:
GPU: AMD Radeon Graphics (RADV VANGOGH)
CPU: AMD Custom APU 0932
RAM: 15 GB
Loading...
Loading...
Loading...
Color | Name | 1% Min | Avg | 97th percentile | Avg % vs CrimeBoss-AutomatischSetting - XeSS - Leistung.csv |
---|---|---|---|---|---|
CrimeBoss-AutomatischSetting - XeSS - Leistung.csv | 34 | 42 | 53 | 100.0 % | |
CrimeBoss-Custom Setting - XeSS - Leistung.csv | 41 | 51 | 64 | 121.43 % | |
CrimeBoss-Episch Setting - XeSS - Leistung.csv | 42 | 50 | 63 | 119.05 % | |
CrimeBoss-Film Setting - XeSS - Leistung.csv | 44 | 48 | 52 | 114.29 % | |
CrimeBoss-Hoch Setting - XeSS - Leistung.csv | 22 | 28 | 40 | 66.67 % | |
CrimeBoss-Mittel Setting - XeSS - Leistung.csv | 25 | 31 | 48 | 73.81 % | |
CrimeBoss-Niedrig Setting - XeSS - Leistung.csv | 32 | 39 | 51 | 92.86 % |
CrimeBoss-AutomatischSetting - XeSS - Leistung.csv
CrimeBoss-Custom Setting - XeSS - Leistung.csv
CrimeBoss-Episch Setting - XeSS - Leistung.csv
CrimeBoss-Film Setting - XeSS - Leistung.csv
CrimeBoss-Hoch Setting - XeSS - Leistung.csv
CrimeBoss-Mittel Setting - XeSS - Leistung.csv
CrimeBoss-Niedrig Setting - XeSS - Leistung.csv