Beautiful Light
betatest, UE 5.4 vs. 5.5, new
Distro: Steam Runtime 3 (sniper)
Kernel: 6.13.6-zen1-1-zen
GPU Driver:
GPU: AMD Radeon VII (RADV VEGA20)
CPU: AMD Ryzen 7 5700G with Radeon Graphics
RAM: 32 GB
Loading...
Loading...
Loading...
Color | Name | 1% Min | Avg | 97th percentile | Avg % vs UE54-FSR-Performance-FG-ETL-Win64-Test_2025-03-13_07-23-54.csv |
---|---|---|---|---|---|
UE54-FSR-Performance-FG-ETL-Win64-Test_2025-03-13_07-23-54.csv | 77 | 96 | 111 | 100.0 % | |
UE54-FSR-Performance-NoFG-ETL-Win64-Test_2025-03-13_07-08-10.csv | 40 | 49 | 57 | 51.04 % | |
UE54-Native-ETL-Win64-Test_2025-03-13_06-45-30.csv | 29 | 41 | 51 | 42.71 % | |
UE55-FSR-Performance-FG-ETL-Win64-Test_2025-03-13_05-54-42.csv | 75 | 95 | 123 | 98.96 % | |
UE55-FSR-Performance-NoFG-ETL-Win64-Test_2025-03-13_06-27-00.csv | 40 | 50 | 61 | 52.08 % | |
UE55-Native-ETL-Win64-Test_2025-03-13_05-00-29.csv | 29 | 37 | 49 | 38.54 % |
UE54-FSR-Performance-FG-ETL-Win64-Test_2025-03-13_07-23-54.csv
UE54-FSR-Performance-NoFG-ETL-Win64-Test_2025-03-13_07-08-10.csv
UE54-Native-ETL-Win64-Test_2025-03-13_06-45-30.csv
UE55-FSR-Performance-FG-ETL-Win64-Test_2025-03-13_05-54-42.csv
UE55-FSR-Performance-NoFG-ETL-Win64-Test_2025-03-13_06-27-00.csv
UE55-Native-ETL-Win64-Test_2025-03-13_05-00-29.csv