OpenMW
OpenMW 0.47.0 RC1: Object Paging settings test
Use Almsivi Intervention near Vivec for the position. I loaded the game and just idled for the test duration (vanity camera was on, so the view did rotate).
Distro: void
Kernel: 5.12.8-tkg-muqss-zen_1
GPU Driver: 4.6$ Mesa$ 21.0.3
GPU: Radeon RX 5600 OEM/5600 XT / 5700/5700 XT
CPU: AMD Ryzen 5 1600 Six-Core Processor
RAM: 32 GB
Loading...
Loading...
Loading...
Color | Name | 1% Min | Avg | 97th percentile | Avg % vs (default settings) object paging min size = 0.01, object paging min size merge factor = 250, object paging min size cost multiplier = 0.3 |
---|---|---|---|---|---|
(default settings) object paging min size = 0.01, object paging min size merge factor = 250, object paging min size cost multiplier = 0.3 | 15 | 24 | 38 | 100.0 % | |
object paging min size = 0.023, object paging min size merge factor = 250, object paging min size cost multiplier = 0.3 | 30 | 37 | 46 | 154.17 % | |
object paging min size = 0.01, object paging min size merge factor = 350, object paging min size cost multiplier = 0.3 | 14 | 22 | 34 | 91.67 % | |
object paging min size = 0.01, object paging min size merge factor = 250, object paging min size cost multiplier = 0.25 | 14 | 22 | 34 | 91.67 % | |
object paging min size = 0.023, object paging min size merge factor = 350, object paging min size cost multiplier = 0.3 | 30 | 36 | 45 | 150.0 % | |
object paging min size = 0.023, object paging min size merge factor = 250, object paging min size cost multiplier = 0.25 | 30 | 36 | 45 | 150.0 % | |
object paging min size = 0.01, object paging min size merge factor = 350, object paging min size cost multiplier = 0.25 | 12 | 20 | 30 | 83.33 % | |
object paging min size = 0.023, object paging min size merge factor = 350, object paging min size cost multiplier = 0.25 | 29 | 36 | 45 | 150.0 % |
openmw-op-1-defaults_2021-06-04_17-17-22.csv
openmw-op-2-minsize_2021-06-04_17-23-52.csv
openmw-op-3-mergefactor_2021-06-04_17-28-05.csv
openmw-op-4-minsizemergefactor_2021-06-04_17-38-36.csv
openmw-op-5-minsize-mergefactor_2021-06-04_17-42-51.csv
openmw-op-6-minsize-minsizemergefactor_2021-06-04_17-57-55.csv
openmw-op-7-mergefactor-minsizemergefactor_2021-06-04_18-02-15.csv
openmw-op-8-minsize-mergefactor-minsizemergefactor_2021-06-04_18-06-19.csv