osu!
BPFLAND unbound vs nounbound
while recording obs at 1080p60fps game set at 720p all low
Distro: CachyOS
Kernel: 6.9.7-1-cachyos
GPU Driver:
GPU: AMD Radeon R7 370 Series (RADV PITCAIRN)
CPU: AMD FX-6300 Six-Core Processor
RAM: 12 GB
Loading...
Loading...
Loading...
Color | Name | 1% Min | Avg | 97th percentile | Avg % vs BORE.csv |
---|---|---|---|---|---|
BORE.csv | 54 | 128 | 284 | 100.0 % | |
bpfland-nounbound-nvcsw-thresh0-720p.csv | 91 | 140 | 225 | 109.38 % | |
bpfland-nounbound-nvcsw-thresh5-720p.csv | 55 | 99 | 180 | 77.34 % | |
bpfland-nounbound-nvcsw-thresh10-720p.csv | 55 | 98 | 182 | 76.56 % | |
bpfland-nounbound-nvcsw-thresh30-720p.csv | 54 | 98 | 185 | 76.56 % | |
bpfland-unbound-nvcsw-thresh0-720p.csv | 68 | 129 | 249 | 100.78 % | |
bpfland-unbound-nvcsw-thresh5-720p.csv | 52 | 110 | 215 | 85.94 % | |
bpfland-unbound-nvcsw-thresh10-720p.csv | 45 | 108 | 229 | 84.38 % | |
bpfland-unbound-nvcsw-thresh30-720p.csv | 46 | 111 | 224 | 86.72 % |
BORE.csv
bpfland-nounbound-nvcsw-thresh0-720p.csv
bpfland-nounbound-nvcsw-thresh5-720p.csv
bpfland-nounbound-nvcsw-thresh10-720p.csv
bpfland-nounbound-nvcsw-thresh30-720p.csv
bpfland-unbound-nvcsw-thresh0-720p.csv
bpfland-unbound-nvcsw-thresh5-720p.csv
bpfland-unbound-nvcsw-thresh10-720p.csv
bpfland-unbound-nvcsw-thresh30-720p.csv