Overwatch
Frametime Comparison Between Different Settings
These Results are outdated and should not be used as they do not accurately represent gaming performance since the release of Lutri's WINE Runner Version 6.4 (I still have a use for this comparison but will might delete it in the future)
Distro: Garuda Linux
Kernel: 5.11.8-zen1-1-zen
GPU Driver: 4.6.0 NVIDIA 460.67
GPU: GeForce RTX 2080 Ti Rev. A
CPU: Intel Core i7-8700K CPU @ 3.70GHz
RAM: 32 GB
Loading...
Loading...
Loading...
Color | Name | 1% Min | Avg | 97th percentile | Avg % vs HT ON 280 FPS Cap Fullscreen CSTM Enabled Sync to VBlank OFF WDM Disabled.csv |
---|---|---|---|---|---|
HT ON 280 FPS Cap Fullscreen CSTM Enabled Sync to VBlank OFF WDM Disabled.csv | 253 | 273 | 282 | 100.0 % | |
234 FPS Cap Fullscreen CSTM Disabled Sync to VBlank Enabled WDM Disabled.csv | 224 | 232 | 237 | 84.98 % | |
280 FPS Cap Fullscreen CSTM Enabled Sync to VBlank Enabled WDM Disabled Test 2.csv | 249 | 272 | 282 | 99.63 % | |
280 FPS Cap Fullscreen CSTM Disabled Sync to VBlank Enabled WDM Disabled.csv.csv | 252 | 273 | 282 | 100.0 % | |
280 FPS Cap Borderless CSTM Disabled Sync to VBlank Enabled WDM Disabled.csv | 240 | 269 | 283 | 98.53 % | |
280 FPS Cap Fullscreen CSTM Enabled Sync to VBlank Enabled WDM Disabled Test 1.csv | 248 | 272 | 282 | 99.63 % | |
Fullscreen 280 FPS Cap.csv | 247 | 272 | 282 | 99.63 % | |
Fullscreen 294 FPS Cap.csv | 248 | 280 | 295 | 102.56 % | |
Borderless 400 FPS Cap.csv | 248 | 294 | 363 | 107.69 % | |
Fullscreen 400 FPS Cap.csv | 244 | 294 | 361 | 107.69 % | |
Fullscreen Display Based.csv | 239 | 284 | 347 | 104.03 % |
HT ON 280 FPS Cap Fullscreen CSTM Enabled Sync to VBlank OFF WDM Disabled.csv
234 FPS Cap Fullscreen CSTM Disabled Sync to VBlank Enabled WDM Disabled.csv
280 FPS Cap Fullscreen CSTM Enabled Sync to VBlank Enabled WDM Disabled Test 2.csv
280 FPS Cap Fullscreen CSTM Disabled Sync to VBlank Enabled WDM Disabled.csv.csv
280 FPS Cap Borderless CSTM Disabled Sync to VBlank Enabled WDM Disabled.csv
280 FPS Cap Fullscreen CSTM Enabled Sync to VBlank Enabled WDM Disabled Test 1.csv
Fullscreen 280 FPS Cap.csv
Fullscreen 294 FPS Cap.csv
Borderless 400 FPS Cap.csv
Fullscreen 400 FPS Cap.csv
Fullscreen Display Based.csv